Sample Name	Marker	Allele 1	Allele 2	Allele 3	Allele 4	Allele 5	Allele 6	Height 1	Height 2	Height 3	Height 4	Height 5	Height 6	ADO	UD1
01-Pos.ktr.	AMEL	X	Y					4953	4272					false	
01-Pos.ktr.	D3S1358	17	18					5676	5091					false	
01-Pos.ktr.	TH01	6	9.3					3133	3152					false	
01-Pos.ktr.	D21S11	29	31.2					5254	4925					false	
01-Pos.ktr.	D18S51	16	18					2166	2349					false	
01-Pos.ktr.	D10S1248	13	15					3943	2601					false	
01-Pos.ktr.	D1S1656	12	13					7563	6093					false	
01-Pos.ktr.	D2S1338	22	25					2487	2801					false	
01-Pos.ktr.	D16S539	9	13					4192	3212					false	
01-Pos.ktr.	D22S1045	16						3789						false	
01-Pos.ktr.	vWA	16	19					4401	3998					false	
01-Pos.ktr.	D8S1179	14	15					4724	5249					false	
01-Pos.ktr.	FGA	20	23					3558	3192					false	
01-Pos.ktr.	D2S441	10	14					8257	7221					false	
01-Pos.ktr.	D12S391	18	23					11576	8321					false	
01-Pos.ktr.	D19S433	13	14					4606	4715					false	
01-Pos.ktr.	SE33	15	16					3420	3970					false	
02-Neg.ktr.	AMEL													false	
02-Neg.ktr.	D3S1358													false	
02-Neg.ktr.	TH01													false	
02-Neg.ktr.	D21S11													false	
02-Neg.ktr.	D18S51													false	
02-Neg.ktr.	D10S1248													false	
02-Neg.ktr.	D1S1656													false	
02-Neg.ktr.	D2S1338													false	
02-Neg.ktr.	D16S539													false	
02-Neg.ktr.	D22S1045													false	
02-Neg.ktr.	vWA													false	
02-Neg.ktr.	D8S1179													false	
02-Neg.ktr.	FGA													false	
02-Neg.ktr.	D2S441													false	
02-Neg.ktr.	D12S391													false	
02-Neg.ktr.	D19S433													false	
02-Neg.ktr.	SE33													false	
03-S0036313	AMEL													false	
03-S0036313	D3S1358													false	
03-S0036313	TH01													false	
03-S0036313	D21S11													false	
03-S0036313	D18S51													false	
03-S0036313	D10S1248													false	
03-S0036313	D1S1656													false	
03-S0036313	D2S1338													false	
03-S0036313	D16S539													false	
03-S0036313	D22S1045													false	
03-S0036313	vWA													false	
03-S0036313	D8S1179													false	
03-S0036313	FGA													false	
03-S0036313	D2S441													false	
03-S0036313	D12S391													false	
03-S0036313	D19S433													false	
03-S0036313	SE33													false	
04-S0036413	AMEL													false	
04-S0036413	D3S1358													false	
04-S0036413	TH01													false	
04-S0036413	D21S11													false	
04-S0036413	D18S51													false	
04-S0036413	D10S1248													false	
04-S0036413	D1S1656													false	
04-S0036413	D2S1338													false	
04-S0036413	D16S539													false	
04-S0036413	D22S1045													false	
04-S0036413	vWA													false	
04-S0036413	D8S1179													false	
04-S0036413	FGA													false	
04-S0036413	D2S441													false	
04-S0036413	D12S391													false	
04-S0036413	D19S433													false	
04-S0036413	SE33													false	
05-S0054813	AMEL													false	
05-S0054813	D3S1358													false	
05-S0054813	TH01													false	
05-S0054813	D21S11													false	
05-S0054813	D18S51													false	
05-S0054813	D10S1248													false	
05-S0054813	D1S1656													false	
05-S0054813	D2S1338													false	
05-S0054813	D16S539													false	
05-S0054813	D22S1045													false	
05-S0054813	vWA													false	
05-S0054813	D8S1179													false	
05-S0054813	FGA													false	
05-S0054813	D2S441													false	
05-S0054813	D12S391													false	
05-S0054813	D19S433													false	
05-S0054813	SE33													false	
06-S0056113	AMEL													false	
06-S0056113	D3S1358													false	
06-S0056113	TH01													false	
06-S0056113	D21S11													false	
06-S0056113	D18S51													false	
06-S0056113	D10S1248													false	
06-S0056113	D1S1656													false	
06-S0056113	D2S1338													false	
06-S0056113	D16S539													false	
06-S0056113	D22S1045													false	
06-S0056113	vWA													false	
06-S0056113	D8S1179													false	
06-S0056113	FGA													false	
06-S0056113	D2S441													false	
06-S0056113	D12S391													false	
06-S0056113	D19S433													false	
06-S0056113	SE33													false	
07-S0056213	AMEL													false	
07-S0056213	D3S1358													false	
07-S0056213	TH01													false	
07-S0056213	D21S11													false	
07-S0056213	D18S51													false	
07-S0056213	D10S1248													false	
07-S0056213	D1S1656													false	
07-S0056213	D2S1338													false	
07-S0056213	D16S539													false	
07-S0056213	D22S1045													false	
07-S0056213	vWA													false	
07-S0056213	D8S1179													false	
07-S0056213	FGA													false	
07-S0056213	D2S441													false	
07-S0056213	D12S391													false	
07-S0056213	D19S433													false	
07-S0056213	SE33													false	
08-S0057813	AMEL													false	
08-S0057813	D3S1358													false	
08-S0057813	TH01													false	
08-S0057813	D21S11													false	
08-S0057813	D18S51													false	
08-S0057813	D10S1248													false	
08-S0057813	D1S1656													false	
08-S0057813	D2S1338													false	
08-S0057813	D16S539													false	
08-S0057813	D22S1045													false	
08-S0057813	vWA													false	
08-S0057813	D8S1179													false	
08-S0057813	FGA													false	
08-S0057813	D2S441													false	
08-S0057813	D12S391													false	
08-S0057813	D19S433													false	
08-S0057813	SE33													false	
09-S0050313	AMEL													false	
09-S0050313	D3S1358													false	
09-S0050313	TH01													false	
09-S0050313	D21S11													false	
09-S0050313	D18S51													false	
09-S0050313	D10S1248													false	
09-S0050313	D1S1656													false	
09-S0050313	D2S1338													false	
09-S0050313	D16S539													false	
09-S0050313	D22S1045													false	
09-S0050313	vWA													false	
09-S0050313	D8S1179													false	
09-S0050313	FGA													false	
09-S0050313	D2S441													false	
09-S0050313	D12S391													false	
09-S0050313	D19S433													false	
09-S0050313	SE33													false	
10-S0057313	AMEL													false	
10-S0057313	D3S1358													false	
10-S0057313	TH01													false	
10-S0057313	D21S11													false	
10-S0057313	D18S51													false	
10-S0057313	D10S1248													false	
10-S0057313	D1S1656													false	
10-S0057313	D2S1338													false	
10-S0057313	D16S539													false	
10-S0057313	D22S1045													false	
10-S0057313	vWA													false	
10-S0057313	D8S1179													false	
10-S0057313	FGA													false	
10-S0057313	D2S441													false	
10-S0057313	D12S391													false	
10-S0057313	D19S433													false	
10-S0057313	SE33													false	
11-S0057413	AMEL													false	
11-S0057413	D3S1358													false	
11-S0057413	TH01													false	
11-S0057413	D21S11													false	
11-S0057413	D18S51													false	
11-S0057413	D10S1248													false	
11-S0057413	D1S1656													false	
11-S0057413	D2S1338													false	
11-S0057413	D16S539													false	
11-S0057413	D22S1045													false	
11-S0057413	vWA													false	
11-S0057413	D8S1179													false	
11-S0057413	FGA													false	
11-S0057413	D2S441													false	
11-S0057413	D12S391													false	
11-S0057413	D19S433													false	
11-S0057413	SE33													false	
12-S0055513	AMEL													false	
12-S0055513	D3S1358													false	
12-S0055513	TH01													false	
12-S0055513	D21S11													false	
12-S0055513	D18S51													false	
12-S0055513	D10S1248													false	
12-S0055513	D1S1656													false	
12-S0055513	D2S1338													false	
12-S0055513	D16S539													false	
12-S0055513	D22S1045													false	
12-S0055513	vWA													false	
12-S0055513	D8S1179													false	
12-S0055513	FGA													false	
12-S0055513	D2S441													false	
12-S0055513	D12S391													false	
12-S0055513	D19S433													false	
12-S0055513	SE33													false	
13-S0055813	AMEL													false	
13-S0055813	D3S1358													false	
13-S0055813	TH01													false	
13-S0055813	D21S11													false	
13-S0055813	D18S51													false	
13-S0055813	D10S1248													false	
13-S0055813	D1S1656													true	
13-S0055813	D2S1338													false	
13-S0055813	D16S539													false	
13-S0055813	D22S1045													false	
13-S0055813	vWA													false	
13-S0055813	D8S1179													false	
13-S0055813	FGA													false	
13-S0055813	D2S441													false	
13-S0055813	D12S391													false	
13-S0055813	D19S433													true	
13-S0055813	SE33													false	
14-S0055913	AMEL													false	
14-S0055913	D3S1358													false	
14-S0055913	TH01													false	
14-S0055913	D21S11													false	
14-S0055913	D18S51													false	
14-S0055913	D10S1248													false	
14-S0055913	D1S1656													false	
14-S0055913	D2S1338													false	
14-S0055913	D16S539													false	
14-S0055913	D22S1045													false	
14-S0055913	vWA													false	
14-S0055913	D8S1179													false	
14-S0055913	FGA													false	
14-S0055913	D2S441													false	
14-S0055913	D12S391													false	
14-S0055913	D19S433													false	
14-S0055913	SE33													false	
15-S0029813	AMEL													false	
15-S0029813	D3S1358													false	
15-S0029813	TH01													false	
15-S0029813	D21S11													false	
15-S0029813	D18S51													false	
15-S0029813	D10S1248													false	
15-S0029813	D1S1656													false	
15-S0029813	D2S1338													false	
15-S0029813	D16S539													false	
15-S0029813	D22S1045													false	
15-S0029813	vWA													false	
15-S0029813	D8S1179													false	
15-S0029813	FGA													false	
15-S0029813	D2S441													false	
15-S0029813	D12S391													false	
15-S0029813	D19S433													false	
15-S0029813	SE33													false	
16-S2978312	AMEL													false	
16-S2978312	D3S1358													false	
16-S2978312	TH01													false	
16-S2978312	D21S11													false	
16-S2978312	D18S51													false	
16-S2978312	D10S1248													false	
16-S2978312	D1S1656													false	
16-S2978312	D2S1338													false	
16-S2978312	D16S539													false	
16-S2978312	D22S1045													false	
16-S2978312	vWA													false	
16-S2978312	D8S1179													false	
16-S2978312	FGA													false	
16-S2978312	D2S441													false	
16-S2978312	D12S391													false	
16-S2978312	D19S433													false	
16-S2978312	SE33													false	
17-S0045413	AMEL													false	
17-S0045413	D3S1358													false	
17-S0045413	TH01													false	
17-S0045413	D21S11													false	
17-S0045413	D18S51													false	
17-S0045413	D10S1248													false	
17-S0045413	D1S1656													false	
17-S0045413	D2S1338													false	
17-S0045413	D16S539													false	
17-S0045413	D22S1045													false	
17-S0045413	vWA													false	
17-S0045413	D8S1179													false	
17-S0045413	FGA													false	
17-S0045413	D2S441													false	
17-S0045413	D12S391													false	
17-S0045413	D19S433													false	
17-S0045413	SE33													false	
18-S0045613	AMEL													false	
18-S0045613	D3S1358													false	
18-S0045613	TH01													false	
18-S0045613	D21S11													false	
18-S0045613	D18S51													false	
18-S0045613	D10S1248													false	
18-S0045613	D1S1656													false	
18-S0045613	D2S1338													false	
18-S0045613	D16S539													false	
18-S0045613	D22S1045													false	
18-S0045613	vWA													false	
18-S0045613	D8S1179													false	
18-S0045613	FGA													false	
18-S0045613	D2S441													false	
18-S0045613	D12S391													false	
18-S0045613	D19S433													false	
18-S0045613	SE33													false	
19-S0017313	AMEL													false	
19-S0017313	D3S1358													false	
19-S0017313	TH01													false	
19-S0017313	D21S11													false	
19-S0017313	D18S51													false	
19-S0017313	D10S1248													false	
19-S0017313	D1S1656													false	
19-S0017313	D2S1338													false	
19-S0017313	D16S539													false	
19-S0017313	D22S1045													false	
19-S0017313	vWA													false	
19-S0017313	D8S1179													false	
19-S0017313	FGA													false	
19-S0017313	D2S441													false	
19-S0017313	D12S391													false	
19-S0017313	D19S433													false	
19-S0017313	SE33													false	
20-S0017413	AMEL													false	
20-S0017413	D3S1358													false	
20-S0017413	TH01													false	
20-S0017413	D21S11													false	
20-S0017413	D18S51													false	
20-S0017413	D10S1248													false	
20-S0017413	D1S1656													false	
20-S0017413	D2S1338													false	
20-S0017413	D16S539													false	
20-S0017413	D22S1045													false	
20-S0017413	vWA													false	
20-S0017413	D8S1179													false	
20-S0017413	FGA													false	
20-S0017413	D2S441													false	
20-S0017413	D12S391													false	
20-S0017413	D19S433													false	
20-S0017413	SE33													false	
21-S0017513	AMEL													false	
21-S0017513	D3S1358													false	
21-S0017513	TH01													false	
21-S0017513	D21S11													false	
21-S0017513	D18S51													false	
21-S0017513	D10S1248													false	
21-S0017513	D1S1656													false	
21-S0017513	D2S1338													false	
21-S0017513	D16S539													false	
21-S0017513	D22S1045													false	
21-S0017513	vWA													false	
21-S0017513	D8S1179													false	
21-S0017513	FGA													false	
21-S0017513	D2S441													false	
21-S0017513	D12S391													false	
21-S0017513	D19S433													false	
21-S0017513	SE33													false	
22-S0017613	AMEL													false	
22-S0017613	D3S1358													false	
22-S0017613	TH01													false	
22-S0017613	D21S11													false	
22-S0017613	D18S51													false	
22-S0017613	D10S1248													false	
22-S0017613	D1S1656													false	
22-S0017613	D2S1338													false	
22-S0017613	D16S539													false	
22-S0017613	D22S1045													false	
22-S0017613	vWA													false	
22-S0017613	D8S1179													false	
22-S0017613	FGA													false	
22-S0017613	D2S441													false	
22-S0017613	D12S391													false	
22-S0017613	D19S433													false	
22-S0017613	SE33													false	
23-S0017713	AMEL													false	
23-S0017713	D3S1358													false	
23-S0017713	TH01													false	
23-S0017713	D21S11													false	
23-S0017713	D18S51													false	
23-S0017713	D10S1248													false	
23-S0017713	D1S1656													false	
23-S0017713	D2S1338													false	
23-S0017713	D16S539													false	
23-S0017713	D22S1045													false	
23-S0017713	vWA													false	
23-S0017713	D8S1179													false	
23-S0017713	FGA													false	
23-S0017713	D2S441													false	
23-S0017713	D12S391													false	
23-S0017713	D19S433													false	
23-S0017713	SE33													false	
24-Ladder	AMEL	X	Y					828	861					false	
24-Ladder	D3S1358	9	10	11	12	13	14	804	791	785	786	790	775	true	
24-Ladder	TH01	3	4	5	6	7	8	805	710	745	734	680	712	true	
24-Ladder	D21S11	24	24.2	25	25.2	26	27	641	640	610	622	599	598	true	
24-Ladder	D18S51	7	8	9	10	10.2	11	588	591	633	578	593	593	true	
24-Ladder	D10S1248	8	9	10	11	12	13	1510	1301	1330	1275	1250	1254	true	
24-Ladder	D1S1656	9	10	11	12	13	14	1284	1253	1195	1118	1073	1046	true	
24-Ladder	D2S1338	10	12	14	15	16	17	1011	978	1063	1014	1008	1074	true	
24-Ladder	D16S539	4	5	6	7	8	9	877	943	906	912	929	932	true	
24-Ladder	D22S1045	7	8	9	10	11	12	1066	1072	1153	1028	1135	1151	true	
24-Ladder	vWA	10	11	12	13	14	15	972	983	1020	1004	1009	1015	true	
24-Ladder	D8S1179	7	8	9	10	11	12	889	863	851	862	892	856	true	
24-Ladder	FGA	14	15	16	17	18	18.2	909	908	871	867	881	876	true	
24-Ladder	D2S441	8	9	10	11	11.3	12	1392	1374	1293	1305	1149	1364	true	
24-Ladder	D12S391	14	15	16	17	17.3	18	1056	1037	1001	1011	918	1012	true	
24-Ladder	D19S433	5.2	6.2	8	9	10	11	798	852	880	880	879	923	true	
24-Ladder	SE33	4.2	6.3	8	9	10	11	869	918	882	810	929	903	true	
25-Pos.ktr.	AMEL	X	Y					5422	3440					false	
25-Pos.ktr.	D3S1358	17	18					5931	6050					false	
25-Pos.ktr.	TH01	6	9.3					3287	3045					false	
25-Pos.ktr.	D21S11	29	31.2					4506	4623					false	
25-Pos.ktr.	D18S51	16	18					2166	1882					false	
25-Pos.ktr.	D10S1248	13	15					4602	3715					false	
25-Pos.ktr.	D1S1656	12	13					6976	7628					false	
25-Pos.ktr.	D2S1338	22	25					2737	2894					false	
25-Pos.ktr.	D16S539	9	13					5290	4082					false	
25-Pos.ktr.	D22S1045	16						3379						false	
25-Pos.ktr.	vWA	16	19					4337	4189					false	
25-Pos.ktr.	D8S1179	14	15					4201	5589					false	
25-Pos.ktr.	FGA	20	23					3147	4040					false	
25-Pos.ktr.	D2S441	10	14					8677	6069					false	
25-Pos.ktr.	D12S391	18	23					13564	9096					false	
25-Pos.ktr.	D19S433	13	14					4678	3947					false	
25-Pos.ktr.	SE33	15	16					4575	2675					false	
26-S3046712	AMEL													false	
26-S3046712	D3S1358													false	
26-S3046712	TH01													false	
26-S3046712	D21S11													false	
26-S3046712	D18S51													false	
26-S3046712	D10S1248													false	
26-S3046712	D1S1656													false	
26-S3046712	D2S1338													false	
26-S3046712	D16S539													false	
26-S3046712	D22S1045													false	
26-S3046712	vWA													false	
26-S3046712	D8S1179													false	
26-S3046712	FGA													false	
26-S3046712	D2S441													false	
26-S3046712	D12S391													false	
26-S3046712	D19S433													false	
26-S3046712	SE33													false	
27-S0017813	AMEL													false	
27-S0017813	D3S1358													false	
27-S0017813	TH01													false	
27-S0017813	D21S11													false	
27-S0017813	D18S51													false	
27-S0017813	D10S1248													false	
27-S0017813	D1S1656													false	
27-S0017813	D2S1338													false	
27-S0017813	D16S539													false	
27-S0017813	D22S1045													false	
27-S0017813	vWA													false	
27-S0017813	D8S1179													false	
27-S0017813	FGA													false	
27-S0017813	D2S441													false	
27-S0017813	D12S391													false	
27-S0017813	D19S433													false	
27-S0017813	SE33													false	
28-S0018513	AMEL													false	
28-S0018513	D3S1358													false	
28-S0018513	TH01													false	
28-S0018513	D21S11													false	
28-S0018513	D18S51													false	
28-S0018513	D10S1248													false	
28-S0018513	D1S1656													false	
28-S0018513	D2S1338													false	
28-S0018513	D16S539													false	
28-S0018513	D22S1045													false	
28-S0018513	vWA													false	
28-S0018513	D8S1179													false	
28-S0018513	FGA													false	
28-S0018513	D2S441													false	
28-S0018513	D12S391													false	
28-S0018513	D19S433													false	
28-S0018513	SE33													false	
29-S0018713	AMEL													false	
29-S0018713	D3S1358													false	
29-S0018713	TH01													false	
29-S0018713	D21S11													false	
29-S0018713	D18S51													false	
29-S0018713	D10S1248													false	
29-S0018713	D1S1656													false	
29-S0018713	D2S1338													false	
29-S0018713	D16S539													false	
29-S0018713	D22S1045													false	
29-S0018713	vWA													false	
29-S0018713	D8S1179													false	
29-S0018713	FGA													false	
29-S0018713	D2S441													false	
29-S0018713	D12S391													false	
29-S0018713	D19S433													false	
29-S0018713	SE33													false	
30-S0018813	AMEL													false	
30-S0018813	D3S1358													false	
30-S0018813	TH01													false	
30-S0018813	D21S11													false	
30-S0018813	D18S51													false	
30-S0018813	D10S1248													false	
30-S0018813	D1S1656													false	
30-S0018813	D2S1338													false	
30-S0018813	D16S539													false	
30-S0018813	D22S1045													false	
30-S0018813	vWA													false	
30-S0018813	D8S1179													false	
30-S0018813	FGA													false	
30-S0018813	D2S441													false	
30-S0018813	D12S391													false	
30-S0018813	D19S433													false	
30-S0018813	SE33													false	
31-S0018913	AMEL													false	
31-S0018913	D3S1358													false	
31-S0018913	TH01													false	
31-S0018913	D21S11													false	
31-S0018913	D18S51													false	
31-S0018913	D10S1248													false	
31-S0018913	D1S1656													false	
31-S0018913	D2S1338													false	
31-S0018913	D16S539													false	
31-S0018913	D22S1045													false	
31-S0018913	vWA													false	
31-S0018913	D8S1179													false	
31-S0018913	FGA													false	
31-S0018913	D2S441													false	
31-S0018913	D12S391													false	
31-S0018913	D19S433													false	
31-S0018913	SE33													false	
32-S0019013	AMEL													false	
32-S0019013	D3S1358													false	
32-S0019013	TH01													false	
32-S0019013	D21S11													false	
32-S0019013	D18S51													false	
32-S0019013	D10S1248													false	
32-S0019013	D1S1656													false	
32-S0019013	D2S1338													false	
32-S0019013	D16S539													false	
32-S0019013	D22S1045													false	
32-S0019013	vWA													false	
32-S0019013	D8S1179													false	
32-S0019013	FGA													false	
32-S0019013	D2S441													false	
32-S0019013	D12S391													false	
32-S0019013	D19S433													false	
32-S0019013	SE33													false	
33-S0019113	AMEL													false	
33-S0019113	D3S1358													false	
33-S0019113	TH01													false	
33-S0019113	D21S11													false	
33-S0019113	D18S51													false	
33-S0019113	D10S1248													false	
33-S0019113	D1S1656													false	
33-S0019113	D2S1338													false	
33-S0019113	D16S539													false	
33-S0019113	D22S1045													false	
33-S0019113	vWA													false	
33-S0019113	D8S1179													false	
33-S0019113	FGA													false	
33-S0019113	D2S441													false	
33-S0019113	D12S391													false	
33-S0019113	D19S433													false	
33-S0019113	SE33													false	
34-S0019313	AMEL													false	
34-S0019313	D3S1358													false	
34-S0019313	TH01													false	
34-S0019313	D21S11													false	
34-S0019313	D18S51													false	
34-S0019313	D10S1248													false	
34-S0019313	D1S1656													false	
34-S0019313	D2S1338													false	
34-S0019313	D16S539													false	
34-S0019313	D22S1045													false	
34-S0019313	vWA													false	
34-S0019313	D8S1179													false	
34-S0019313	FGA													false	
34-S0019313	D2S441													false	
34-S0019313	D12S391													false	
34-S0019313	D19S433													false	
34-S0019313	SE33													false	
35-S0019413	AMEL													false	
35-S0019413	D3S1358													false	
35-S0019413	TH01													false	
35-S0019413	D21S11													false	
35-S0019413	D18S51													false	
35-S0019413	D10S1248													false	
35-S0019413	D1S1656													false	
35-S0019413	D2S1338													false	
35-S0019413	D16S539													false	
35-S0019413	D22S1045													false	
35-S0019413	vWA													false	
35-S0019413	D8S1179													false	
35-S0019413	FGA													false	
35-S0019413	D2S441													false	
35-S0019413	D12S391													false	
35-S0019413	D19S433													false	
35-S0019413	SE33													false	
36-S0019513	AMEL													false	
36-S0019513	D3S1358													false	
36-S0019513	TH01													false	
36-S0019513	D21S11													false	
36-S0019513	D18S51													false	
36-S0019513	D10S1248													false	
36-S0019513	D1S1656													false	
36-S0019513	D2S1338													false	
36-S0019513	D16S539													false	
36-S0019513	D22S1045													false	
36-S0019513	vWA													false	
36-S0019513	D8S1179													false	
36-S0019513	FGA													false	
36-S0019513	D2S441													false	
36-S0019513	D12S391													false	
36-S0019513	D19S433													false	
36-S0019513	SE33													false	
37-S0025113	AMEL													false	
37-S0025113	D3S1358													false	
37-S0025113	TH01													false	
37-S0025113	D21S11													false	
37-S0025113	D18S51													false	
37-S0025113	D10S1248													false	
37-S0025113	D1S1656													false	
37-S0025113	D2S1338													false	
37-S0025113	D16S539													false	
37-S0025113	D22S1045													false	
37-S0025113	vWA													false	
37-S0025113	D8S1179													false	
37-S0025113	FGA													false	
37-S0025113	D2S441													false	
37-S0025113	D12S391													false	
37-S0025113	D19S433													false	
37-S0025113	SE33													false	
38-S0025213	AMEL													false	
38-S0025213	D3S1358													false	
38-S0025213	TH01													false	
38-S0025213	D21S11													false	
38-S0025213	D18S51													false	
38-S0025213	D10S1248													false	
38-S0025213	D1S1656													false	
38-S0025213	D2S1338													false	
38-S0025213	D16S539													false	
38-S0025213	D22S1045													false	
38-S0025213	vWA													false	
38-S0025213	D8S1179													false	
38-S0025213	FGA													false	
38-S0025213	D2S441													false	
38-S0025213	D12S391													false	
38-S0025213	D19S433													false	
38-S0025213	SE33													false	
39-S0025313	AMEL													false	
39-S0025313	D3S1358													false	
39-S0025313	TH01													false	
39-S0025313	D21S11													false	
39-S0025313	D18S51													false	
39-S0025313	D10S1248													false	
39-S0025313	D1S1656													false	
39-S0025313	D2S1338													false	
39-S0025313	D16S539													false	
39-S0025313	D22S1045													false	
39-S0025313	vWA													false	
39-S0025313	D8S1179													false	
39-S0025313	FGA													false	
39-S0025313	D2S441													false	
39-S0025313	D12S391													false	
39-S0025313	D19S433													false	
39-S0025313	SE33													false	
40-S0037913	AMEL													false	
40-S0037913	D3S1358													false	
40-S0037913	TH01													false	
40-S0037913	D21S11													true	
40-S0037913	D18S51													false	
40-S0037913	D10S1248													false	
40-S0037913	D1S1656													true	
40-S0037913	D2S1338													false	
40-S0037913	D16S539													false	
40-S0037913	D22S1045													false	
40-S0037913	vWA													false	
40-S0037913	D8S1179													false	
40-S0037913	FGA													false	
40-S0037913	D2S441													false	
40-S0037913	D12S391													false	
40-S0037913	D19S433													false	
40-S0037913	SE33													false	
41-S0038013	AMEL													false	
41-S0038013	D3S1358													false	
41-S0038013	TH01													false	
41-S0038013	D21S11													false	
41-S0038013	D18S51													false	
41-S0038013	D10S1248													false	
41-S0038013	D1S1656													false	
41-S0038013	D2S1338													false	
41-S0038013	D16S539													false	
41-S0038013	D22S1045													false	
41-S0038013	vWA													false	
41-S0038013	D8S1179													false	
41-S0038013	FGA													false	
41-S0038013	D2S441													false	
41-S0038013	D12S391													false	
41-S0038013	D19S433													false	
41-S0038013	SE33													false	
42-S0038113	AMEL													false	
42-S0038113	D3S1358													false	
42-S0038113	TH01													false	
42-S0038113	D21S11													false	
42-S0038113	D18S51													false	
42-S0038113	D10S1248													false	
42-S0038113	D1S1656													false	
42-S0038113	D2S1338													false	
42-S0038113	D16S539													false	
42-S0038113	D22S1045													false	
42-S0038113	vWA													false	
42-S0038113	D8S1179													false	
42-S0038113	FGA													false	
42-S0038113	D2S441													false	
42-S0038113	D12S391													false	
42-S0038113	D19S433													false	
42-S0038113	SE33													false	
43-NK130043	AMEL													false	
43-NK130043	D3S1358													false	
43-NK130043	TH01													false	
43-NK130043	D21S11													false	
43-NK130043	D18S51													false	
43-NK130043	D10S1248													false	
43-NK130043	D1S1656													false	
43-NK130043	D2S1338													false	
43-NK130043	D16S539													false	
43-NK130043	D22S1045													false	
43-NK130043	vWA													false	
43-NK130043	D8S1179													false	
43-NK130043	FGA													false	
43-NK130043	D2S441													false	
43-NK130043	D12S391													false	
43-NK130043	D19S433													false	
43-NK130043	SE33													false	
44-NK130046	AMEL													false	
44-NK130046	D3S1358													false	
44-NK130046	TH01													false	
44-NK130046	D21S11													false	
44-NK130046	D18S51													false	
44-NK130046	D10S1248													false	
44-NK130046	D1S1656													false	
44-NK130046	D2S1338	14						54						false	
44-NK130046	D16S539													false	
44-NK130046	D22S1045													false	
44-NK130046	vWA													false	
44-NK130046	D8S1179													false	
44-NK130046	FGA													false	
44-NK130046	D2S441													false	
44-NK130046	D12S391													false	
44-NK130046	D19S433													false	
44-NK130046	SE33													false	
45-NK130044	AMEL													false	
45-NK130044	D3S1358													false	
45-NK130044	TH01													false	
45-NK130044	D21S11													false	
45-NK130044	D18S51	17						60						false	
45-NK130044	D10S1248													false	
45-NK130044	D1S1656													false	
45-NK130044	D2S1338													false	
45-NK130044	D16S539													false	
45-NK130044	D22S1045													false	
45-NK130044	vWA													false	
45-NK130044	D8S1179													false	
45-NK130044	FGA													false	
45-NK130044	D2S441													false	
45-NK130044	D12S391													false	
45-NK130044	D19S433													false	
45-NK130044	SE33													false	
46-NK130047	AMEL													false	
46-NK130047	D3S1358													false	
46-NK130047	TH01													false	
46-NK130047	D21S11													false	
46-NK130047	D18S51													false	
46-NK130047	D10S1248													false	
46-NK130047	D1S1656													false	
46-NK130047	D2S1338													false	
46-NK130047	D16S539													false	
46-NK130047	D22S1045													false	
46-NK130047	vWA													false	
46-NK130047	D8S1179													false	
46-NK130047	FGA													false	
46-NK130047	D2S441													false	
46-NK130047	D12S391													false	
46-NK130047	D19S433													false	
46-NK130047	SE33													false	
47-NK130045	AMEL													false	
47-NK130045	D3S1358													false	
47-NK130045	TH01													false	
47-NK130045	D21S11													false	
47-NK130045	D18S51													false	
47-NK130045	D10S1248													false	
47-NK130045	D1S1656													false	
47-NK130045	D2S1338													false	
47-NK130045	D16S539													false	
47-NK130045	D22S1045													false	
47-NK130045	vWA													false	
47-NK130045	D8S1179													false	
47-NK130045	FGA													false	
47-NK130045	D2S441													false	
47-NK130045	D12S391													false	
47-NK130045	D19S433													false	
47-NK130045	SE33													false	
48-Ladder	AMEL	X	Y					948	1011					false	
48-Ladder	D3S1358	9	10	11	12	13	14	965	958	946	935	959	936	true	
48-Ladder	TH01	3	4	5	6	7	8	999	898	933	905	864	897	true	
48-Ladder	D21S11	24	24.2	25	25.2	26	27	808	819	778	810	783	756	true	
48-Ladder	D18S51	7	8	9	10	10.2	11	789	777	834	780	806	781	true	
48-Ladder	D10S1248	8	9	10	11	12	13	1768	1515	1582	1499	1481	1486	true	
48-Ladder	D1S1656	9	10	11	12	13	14	1580	1516	1487	1391	1331	1297	true	
48-Ladder	D2S1338	10	12	14	15	16	17	1300	1291	1354	1326	1316	1355	true	
48-Ladder	D16S539	4	5	6	7	8	9	1163	1244	1170	1181	1191	1251	true	
48-Ladder	D22S1045	7	8	9	10	11	12	1238	1210	1325	1184	1342	1340	true	
48-Ladder	vWA	10	11	12	13	14	15	1172	1189	1244	1242	1245	1260	true	
48-Ladder	D8S1179	7	8	9	10	11	12	1147	1080	1091	1114	1160	1141	true	
48-Ladder	FGA	14	15	16	17	18	18.2	1178	1191	1132	1131	1130	1165	true	
48-Ladder	D2S441	8	9	10	11	11.3	12	1631	1649	1533	1576	1357	1634	true	
48-Ladder	D12S391	14	15	16	17	17.3	18	1346	1302	1291	1274	1165	1303	true	
48-Ladder	D19S433	5.2	6.2	8	9	10	11	1056	1134	1172	1152	1199	1211	true	
48-Ladder	SE33	4.2	6.3	8	9	10	11	1184	1255	1204	1097	1253	1222	true	
